Intellectual Property
Our patent protected system incorporates industry-standard protocols such as DKIM, SPF, and DMARC with additional patented authentication, validation and transaction technologies to safeguard against unauthorized access and protect sensitive information.
Snowball Fundraising LLC dba Swoop values and enforces its intellectual property. This includes enforcing and/or licensing its patents as needed.
In accordance with the virtual marking provisions of various jurisdictions, including the virtual marking provisions of the Leahy–Smith America Invents Act (AIA), the below table identifies all issued patents that make up the Swoop IP Patent Portfolio in the United States of America and elsewhere that cover its @Pay®, Doorbell™ and Snowball Fundraising branded products.
This webpage is intended to serve as notice under 5 U.S.C. § 271(a) and 35 U.S.C. § 287(a). Because this webpage is updated on a periodic basis, it may include patents from a prior update that have since expired. If you have any questions about this list, please contact Snowball Fundraising LLC at [email protected].
The Swoop IP Patent Portfolio*
Publication | Country | Title: |
---|---|---|
8,775,263 | US | EMAIL-BASED E-COMMERCE |
9,152,980 | US | EMAIL-BASED E-COMMERCE |
1,0049,385 | US | EMAIL-BASED E-COMMERCE |
10,789,618 | US | EMAIL-BASED TRANSACTIONS FOR E-COMMERCE |
11,188,939 | US | EMAIL-BASED TRANSACTIONS FOR E-COMMERCE |
11,416,891 | US | EMAIL-BASED TRANSACTIONS FOR E-COMMERCE |
9,058,591 | US | SYSTEM AND METHOD FOR EMAIL-BASED DONATIONS |
9,734,530 | US | METHOD AND APPARATUS FOR PROVIDING TICKETS TO CONSUMERS |
10,169,805 | US | SYSTEM AND METHOD FOR SELECTIVELY PROVIDING USER DETERMINED OFFERS |
10,373,232 | US | SYSTEM AND METHOD FOR COORDINATING AND MONITORING A PLURALITY OF WEBSITES |
11,769,138 | US | METHOD FOR PROCESSING MUL TIMODAL MOBILE DONATIONS VIA TEXT MESSAGE AND EMAIL COMMUNICATION |
9,710,797 | US | EMAIL-BASED E-COMMERCE |
10,438,182 | US | EMAIL-BASED E-COMMERCE |
11,410,143 | US | EMAIL-BASED E-COMMERCE |
9,996,862 | US | POINT OF SALE EMAIL-BASED E-COMMERCE |
10,296,951 | US | POINT OF SALE ELECTRONIC FUNDRAISING |
9,704,184 | US | EMAIL PAYMENT GATEWAY FOR DONATIONS |
10,423,990 | US | EMAIL PAYMENT GATEWAY FOR SENDING FUNDS |
11,288,713 | US | Sending Funds Via An Email Payment Gateway |
11,961,127 | US | SENDING FUNDS VIA AN EMAIL PAYMENT GATEWAY |
9,704,148 | US | EMAIL PAYMENT GATEWAY FOR E-COMMERCE |
10,019,701 | US | EMAIL PAYMENT GATEWAY FOR E-COMMERCE |
9,704,190 | US | EMAIL CHECKOUT SYSTEM FOR COMPLETING WEBSITE CART CHECKOUT |
11,010,818 | US | SECURE EMAIL AUTHENTICATION SYSTEM FOR COMPLETING E-COMMERCE TRANSACTIONS |
9,875,470 | US | METHOD AND APPARATUS FOR USING QUICK RESPONSE CODES IN E-COMMERCE |
10,657,513 | US | METHOD AND APPARATUS FOR USING QUICK RESPONSE CODES IN E-COMMERCE |
9,495,679 | US | AUTOMATED APPLICATION PROGRAMMING INTERFACE (API) SYSTEM AND METHOD |
10,592,897 | US | AUTOMATED APPLICATION PROGRAMMING INTERFACE (API) SYSTEM AND METHOD |
11,282,074 | US | AUTOMATED APPLICATION PROGRAMMING INTERFACE (API) SYSTEM AND METHOD |
11,797,981 | US | AUTOMATED APPLICATION PROGRAMMING INTERFACE (API) SYSTEM AND METHOD |
11,276,045 | US | VENDOR TOKEN GENERATOR |
10,339,506 | US | METHOD AND SYSTEM FOR A SECURE REGISTRATION |
11,222,312 | US | METHOD AND SYSTEM FOR A SECURE REGISTRATION |
10,229,400 | US | SYSTEM AND METHOD FOR TWO-CLICK VALIDATION |
11,017,366 | US | SYSTEM AND METHOD FOR TWO-CLICK VALIDATION |
11,775,948 | US | SYSTEM AND METHOD FOR TWO-CLICK VALIDATION |
10,311,406 | US | SYSTEM AND METHOD HAVING INCREASED SECURITY USING SIMPLE MAIL TRANSFER PROTOCOL EMAILS VERIFIED BY SPF AND DKIM PROCESSES |
11,004,038 | US | SYSTEM AND METHOD HAVING INCREASED SECURITY USING SIMPLE MAIL TRANSFER PROTOCOL EMAILS VERIFIED BY SPF AND DKIM PROCESSES |
ZL201,480,055,751.1 | China | SYSTEM AND METHOD UTILIZING A ONE-TO-MANY PAYMENT BUTTON FOR COMPLETING A FINANCIAL TRANSACTION |
ZL201,910,150,446.5 | China | SYSTEM AND METHOD HAVING INCREASED SECURITY USING SIMPLE MAIL TRANSFER PROTOCOL EMAILS VERIFIED BY SPF AND DKIM PROCESSES |
40,011,040 | Hong Kong | SYSTEM AND METHOD HAVING INCREASED SECURITY USING SIMPLE MAIL TRANSFER PROTOCOL EMAILS VERIFIED BY SPF AND DKIM PROCESSES |
531,300 | India | SYSTEM AND METHOD UTILIZING A ONE-TO-MANY PAYMENT BUTTON FOR COMPLETING A FINANCIAL TRANSACTION |
9,911,150 | US | ALTERNATIVE EMAIL-BASED WEBSITE CHECKOUTS |
10,860,993 | US | ALTERNATIVE EMAIL-BASED WEBSITE CHECKOUTS |
11,373,156 | US | METHOD, SYSTEM, AND COMPUTER READABLE STORAGE MEDIUM FOR ALTERNATIVE EMAIL-BASED WEBSITE CHECKOUTS |
10,250,535 | US | EMAIL BASED E-COMMERCE USING EMBEDDED FORMS |
11,502,981 | US | EMAIL BASED E-COMMERCE USING EMBEDDED FORMS |
11,182,790 | US | EMAIL BASED E-COMMERCE WITH QR CODE BARCODE, IMAGE RECOGNITION ALTERNATIVE PAYMENT METHOD AND BIOMETRIC |
10,853,799 | US | SYSTEM AND METHOD FOR DUAL EMAIL AND WEB BASED CHECKOUT IN AN UNSEGMENTED LIST |
11,562,350 | US | SYSTEM AND METHOD FOR DUAL EMAIL AND WEB BASED CHECKOUT IN AN UNSEGMENTED LIST |
10,346,846 | US | SMS AND SOCIAL MEDIA DUAL AUTHORIZATION, MANAGEMENT OVERSIGHT, AND NON-PASSWORD SECURITY IN EMAIL BASED E-COMMERCE |
11,727,410 | US | A METHOD AND APPARATUS FOR IMPROVING SECURITY OF A COMPUTER NETWORK UTILIZING SIMPLE MAIL TRANSFER PROTOCOL (SMTP) |
10,869,170 | US | EMAIL BASED E-COMMERCE WITH SMS AND SOCIAL MEDIA |
11,699,148 | US | EMAIL ADDRESS TOKEN INTEGRATION |
11,551,198 | US | EMAIL-BASED E-COMMERCE WITH NEAR FIELD COMMUNICATION |
11,797,977 | US | EMAIL-BASED E-COMMERCE WITH NEAR FIELD COMMUNICATION |
11,416,829 | US | MYRIAD OF PAYMENT METHODS WITH ALTERNATE PAYMENT CONTROLS |
11,553,252 | US | SYSTEM AND METHOD FOR INTERACTIVE TELEVISION WITH MESSAGING BASED PAYMENTS |
11,983,696 | US | WEB-BASED CHECKOUT AND ALTERNATE LOGIN BASED ON SECURE IDENTIFIERS AND ALTERNATE LINK FORMATS |
11,979,390 | US | EMAIL-BASED AUTHENTICATION FOR ACCOUNT LOGIN, ACCOUNT CREATION AND SECURITY FOR PASSWORDLESS TRANSACTIONS |
11,968,195 | US | EMAIL-BASED AUTHENTICATION FOR SIGN IN AND SECURITY |
*Note: There are also many US and Foreign pending applications and pending continuations in the Swoop IP Portfolio. We will be updating this list of issued patents as the Swoop IP Portfolio expands.